The 2026/27 kits are dropping. Get 10% off your first order with code WC2026. Plus, 15% sibling bundle auto-applied on 2+ kits (not stackable).
View all 2026/27 Football Shirts| Age | Size | Height | Chest | Shirt | Shorts |
|---|---|---|---|---|---|
| 3–4 yrs | 16 | 95–105 | 70 | 44 | 32 |
| 4–5 yrs | 18 | 105–115 | 74 | 47 | 34 |
| 5–6 yrs | 20 | 115–125 | 78 | 50 | 36 |
| 7–8 yrs | 22 | 125–135 | 82 | 53 | 38 |
| 8–9 yrs | 24 | 135–145 | 86 | 56 | 39 |
| 10–11 yrs | 26 | 145–155 | 90 | 59 | 40 |
| 12–13 yrs | 28 | 155–165 | 94 | 62 | 43 |
Ages are approximate guides only. Chest is full garment chest measurement; Shirt is collar-to-hem length.
| Size | Chest | Width | Length | Sleeve | Height |
|---|---|---|---|---|---|
| S | 88–94 | 50 | 70 | 36 | 165–172 |
| M | 95–101 | 52 | 72 | 37 | 172–178 |
| L | 102–108 | 54 | 74 | 38 | 178–183 |
| XL | 109–115 | 56 | 76 | 39 | 183–188 |
| 2XL | 116–122 | 58 | 78 | 40 | 188–194 |
Width is measured flat armpit-to-armpit; Length is collar-to-hem; Chest is full body chest circumference. Standalone men's shirt (shorts not included).
Age in years · all measurements in cm